Satta Fast Results Fast Results of November 13 , 2025 & November 12, 2025 |
||
|---|---|---|
Games List |
Wed. 12th |
Thu. 13th |
DHAN KUBER7:55 PMRecord Chart |
27 |
81 |
Click here for more games results. |
||
Monthly Satta Fast Result Chart of November 2025 for DISAWAR, DESAWAR NIGHT, GALI, GHAZIABAD, GALI |
|||||||||||||||||||||||||||||||||||||||||||||||||
| DATE | DISAWAR | DESAWAR NIGHT | GALI | GHAZIABAD | GALI | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | ** | 04 | 40 | 89 | 40 | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | 37 | 34 | 75 | 69 | 75 | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | 89 | 29 | 07 | 35 | 07 | ||||||||||||||||||||||||||||||||||||||||||||
| 4 | 29 | 42 | 79 | 20 | 79 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | 92 | 61 | 80 | 92 | 80 | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | 68 | 62 | 73 | 06 | 73 | ||||||||||||||||||||||||||||||||||||||||||||
| 7 | 94 | 51 | 19 | 08 | 19 | ||||||||||||||||||||||||||||||||||||||||||||
| 8 | 85 | 63 | 53 | 79 | 53 | ||||||||||||||||||||||||||||||||||||||||||||
| 9 | 08 | 68 | 32 | 04 | 32 | ||||||||||||||||||||||||||||||||||||||||||||
| 10 | 67 | 19 | 64 | 43 | 64 | ||||||||||||||||||||||||||||||||||||||||||||
| 11 | 51 | 22 | 57 | 51 | 57 | ||||||||||||||||||||||||||||||||||||||||||||
| 12 | 37 | 48 | 05 | 37 | 05 | ||||||||||||||||||||||||||||||||||||||||||||
| 13 | 53 | ** | ** | ** | ** | ||||||||||||||||||||||||||||||||||||||||||||
| 14 | ** | ** | ** | ** | ** | ||||||||||||||||||||||||||||||||||||||||||||
| 15 | ** | ** | ** | ** | ** | ||||||||||||||||||||||||||||||||||||||||||||
| 16 | ** | ** | ** | ** | ** | ||||||||||||||||||||||||||||||||||||||||||||
| 17 | ** | ** | ** | ** | ** | ||||||||||||||||||||||||||||||||||||||||||||
| 18 | ** | ** | ** | ** | ** | ||||||||||||||||||||||||||||||||||||||||||||
| 19 | ** | ** | ** | ** | ** | ||||||||||||||||||||||||||||||||||||||||||||
| 20 | ** | ** | ** | ** | ** | ||||||||||||||||||||||||||||||||||||||||||||
| 21 | ** | ** | ** | ** | ** | ||||||||||||||||||||||||||||||||||||||||||||
| 22 | ** | ** | ** | ** | ** | ||||||||||||||||||||||||||||||||||||||||||||
| 23 | ** | ** | ** | ** | ** | ||||||||||||||||||||||||||||||||||||||||||||
| 24 | ** | ** | ** | ** | ** | ||||||||||||||||||||||||||||||||||||||||||||
| 25 | ** | ** | ** | ** | ** | ||||||||||||||||||||||||||||||||||||||||||||
| 26 | ** | ** | ** | ** | ** | ||||||||||||||||||||||||||||||||||||||||||||
| 27 | ** | ** | ** | ** | ** | ||||||||||||||||||||||||||||||||||||||||||||
| 28 | ** | ** | ** | ** | ** | ||||||||||||||||||||||||||||||||||||||||||||
| 29 | ** | ** | ** | ** | ** | ||||||||||||||||||||||||||||||||||||||||||||
| 30 | ** | ** | ** | ** | ** | ||||||||||||||||||||||||||||||||||||||||||||
October 2025 |
- |
December 2025 |
|||||||||||||||||||||||||||||||||||||||||||||||
Timewise Superfast Satta Fast Results Results of November 13, 2025 & November 12, 2025 |
||
|---|---|---|
Games List |
Wed. 12th |
Thu. 13th |
ROYAL CHALLENGE2:15 PMRecord Chart |
22 |
59 |
GALI DESAWAR MIX1:30 PMRecord Chart |
10 |
94 |
U.P KING1:00 PMRecord Chart |
99 |
41 |
SHRI GANESH3:30 PMRecord Chart |
70 |
33 |
DELHI BAZAR2:00 PMRecord Chart |
29 |
78 |
GAZIYABAD DIN3:30 PMRecord Chart |
01 |
95 |
FARIDABAD6:00 PMRecord Chart |
44 |
20 |
DELHI GOLDEN6:30 PMRecord Chart |
94 |
09 |
JAIPUR KING2:15 PMRecord Chart |
36 |
64 |
GHAZIABAD8:15 PMRecord Chart |
37 |
** |
MOHALI3:00 PMRecord Chart |
73 |
35 |
DHAN KUBER7:55 PMRecord Chart |
27 |
81 |
UP BAZAR7:00 PMRecord Chart |
90 |
32 |
DESAWAR NIGHT10:30 PMRecord Chart |
48 |
** |
DISAWAR3:15 AMRecord Chart |
37 |
53 |
GALI MORNING3:15 AMRecord Chart |
73 |
** |
GALI11:00 PMRecord Chart |
05 |
** |